| Rome - Mekka | update march | km | |||
| Italy | |||||
| sep-22 | Rome | arrival 9.15 | hotel | ||
| sep-23 | Rome | bezoek aan de paus | 12.00 start cycling | hotel | 110 |
| sep-24 | Terni | Passo di Treia near Macerate | hotel | 145 | |
| sep-25 | Passo di Treia | Ancona | 12.30 boat to Patras | boat | 50 |
| Greece | |||||
| sep-26 | Patras | Akrata Ahaia | hotel | 70 | |
| sep-27 | Akrata Ahaia | Piraeus | hotel | 150 | |
| sep-28 | visit Athens | 12.00 uur boat to Chios | arrival 18.00 | hotel | |
| sep-29 | Chios | Cesme (Turkije) | early boat | boat | |
| Turkey | |||||
| sep-29 | Cesme | Kusadasi | visit Efes | hotel | 150 |
| sep-30 | Kusadasi | Nazilli | hotel | 90 | |
| okt-01 | Nazili | Tavaz | hotel | 80 | |
| okt-02 | Tavaz | Korkuteli | hotel | 110 | |
| okt-03 | Korkuteli | Antalya | visit Rotary club | hotel | 53 |
| 1st stage | 1008 | ||||
| okt-04 | Antalya | Alanya | hotel | 130 | |
| okt-05 | Alanya | Mellec | hotel | 110 | |
| okt-06 | Mellec | Anamur | bus to Silfike | bus | 20 |
| okt-07 | Silfike | Mersin | hotel | 90 | |
| okt-08 | Mersin | Ceyhan | hotel | 110 | |
| okt-09 | Ceyhan | Iskenderun | hotel | 80 | |
| okt-10 | Iskunderun | Antakya (Antiochie) | hotel | 50 | |
| okt-11 | Antaky | Idleb Syrie | hotel | 80 | |
| Syria | |||||
| okt-12 | Idleb | Hamah | hotel | 100 | |
| okt-13 | Hamah | Homs | bus | hotel | 50 |
| okt-14 | Homs | Yaburd | hotel | 90 | |
| okt-15 | Yaburd | Damascus | hotel | 90 | |
| okt-16 | resting day | visit Damascus | |||
| 2nd stage | 1000 | ||||
| okt-17 | Damascus | border Jordan | 110 | ||
| Jordan | |||||
| okt-17 | border | Amman | bus | hotel | |
| okt-18 | Amman | Jordan Valley | Madaba-Mt. Nebo | Private farm | 80 |
| okt-19 | Jordan Valley | Kerak | Wadi Mujeb Canyon | hotel | 110 |
| okt-20 | Kerak | Dan | near Tafeleh | guesthouse | 110 |
| okt-21 | Dana | Petra | visit Petra | hotel | 70 |
| okt-22 | Petra | Wadi Rum | bus + cycling | camp | 30 |
| okt-23 | Wadi Rum | Hagi - Saudi Arbie | Aquaba | 100 | |
| Saudi Arabia | |||||
| okt-24 | Hagi | Al Bad | hotel | 100 | |
| okt-25 | Al Bad | Duba | hotel | 160 | |
| okt-26 | Duba | Al Wajh | hotel | 155 | |
| okt-27 | Al Wajh | Umluj | hotel | 165 | |
| okt-28 | Umluj | Yanbu | hotel | 150 | |
| okt-29 | Yanbu | Rabbigh | hotel | 150 | |
| okt-30 | Rabbigh | Jeddah | hotel | 150 | |
| okt-31 | Jeddah | Mecca | hotel | 50 | |
| nov-01 | resting day | hotel | |||
| nov-02 | resting day | hotel | |||
| nov-03 | Jeddah | flight back | hotel | ||
| 3rd stage | 1690 | ||||
| totaal | 3698 | ||||
